Tendencias del mercado industrial: TOP 20 de compañías de ordenadores (teniendo en cuenta ordenadores, periféricos, software, redes, semiconductores y otros productos relacionados):
| Compañia | Nombre | Ranking | Ventas ($millions) | |||
| Orden |
| 1995 | 1997 | 1998 | ||
| 2003 | 2004 | 2005 | ||||
| IBM | IBM | 1 | 9 | 72,000 | 78,508 | 81,667 |
| 89,131 | 96,293 | 91,134 | ||||
| Hewlett Packard | HPQ | 2 | 9 | 32,000 | 42,895 | 47,061 |
| 73,061 | 79,905 | 86,696 | ||||
| Verizon | VZ | 3 | 8 | 13,081 | 30,193 | 31,566 |
| 67,752 | 71,283 | 75,112 | ||||
| Dell | DELL | 4 | 8 | 3,475 | 7,759 | 12,327 |
| 35,404 | 41,444 | 49,205 | ||||
| Microsoft | MSFT | 5 | 9 | 7,400 | 11,358 | 14,484 |
| 32,187 | 36,835 | 39,788 | ||||
| Intel | INTC | 6 | 9 | 16,000 | 25,070 | 26,273 |
| 30,141 | 34,209 | 38,826 | ||||
| Motorola | MOT | 7 | 8 | 27,000 | 29,794 | 29,398 |
| 27,058 | 31,323 | 36,843 | ||||
| Sprint | S | 8 | 8 | 14,045 | 14,874 | 17,134 |
| 26,197 | 27,428 | 34,680 | ||||
| Canon | CAJ | 9 | 8 | N/A | 22,859 | 21,651 |
| 27,467 | 32,153 | 34,222 | ||||
| Ingram Micro | IM | 10 | 7 | N/A | 16,582 | 22,034 |
| 22,613 | 25,462 | 28,808 | ||||
| Cisco Systems | CSCO | 11 | 9 | 2,700 | 6,440 | 8,459 |
| 18,878 | 22,045 | 24,801 | ||||
| EDS | EDS | 12 | 8 | 12,000 | 15,236 | 16,891 |
| 21,476 | 20,669 | 19,757 | ||||
| Xerox | XRX | 13 | 8 | 16,588 | 18,166 | 19,449 |
| 15,701 | 15,722 | 15,701 | ||||
| Computer Sciences | CSC | 14 | 7 | 3,788 | 5,616 | 6,601 |
| 11,347 | 14,768 | 14,059 | ||||
| Apple | AAPL | 15 | 10 | 11,000 | 7,081 | 5,941 |
| 6,207 | 8,279 | 13,931 | ||||
| Texas Instruments | TXN | 16 | 8 | 13,000 | 9,750 | 8,460 |
| 9,834 | 12,580 | 13,392 | ||||
| Oracle | ORCL | 17 | 9 | 3,500 | 5,684 | 7,144 |
| 9,475 | 10,156 | 11,799 | ||||
| SANM | 18 | 7 | N/A | 405 | 723 | |
| 10,361 | 12,205 | 11,735 | ||||
| Arrow Electronics | ARW | 19 | 7 | 6,535 | 7,764 | 8,345 |
| 8,679 | 10,646 | 11,164 | ||||
| Sun | SUNW | 20 | 9 | 6,400 | 8,598 | 9,791 |
| 11,434 | 11,185 | 11,070 | ||||




0 comentarios:
Publicar un comentario en la entrada